WARRIORS
Pound-For-Pound King
Top Rank3-3-0-00 pts
F | W | D | L | Pts | ||
2 | Eduwaret | 3 | 2 | 0 | 1 | - |
3 | Niko Mohtadi | 2 | 2 | 0 | 0 | - |
4 | Muhammad Imron | 2 | 1 | 0 | 1 | - |
5 | R. J. Dirgantara | 2 | 2 | 0 | 0 | - |
6 | Alex Munster | 3 | 2 | 0 | 1 | - |
7 | Saputra Harianja | 1 | 1 | 0 | 0 | - |
8 | Aziz Calim | 1 | 1 | 0 | 0 | - |
9 | Jaka Naibaho | 1 | 1 | 0 | 0 | - |
10 | Pahala Sitanggang | 1 | 1 | 0 | 0 | - |
11 | Noverheins | 2 | 1 | 0 | 1 | - |
12 | Andre Mario | 3 | 1 | 0 | 2 | - |
13 | Muhammad Bagus | 3 | 1 | 0 | 2 | - |
14 | Doli Harianja | 2 | 1 | 0 | 1 | - |
15 | Imamul Pora | 2 | 1 | 0 | 1 | - |
Bantamweight
Champion3-3-0-00 pts
F | W | D | L | Pts | ||
1 | Noverheins | 2 | 1 | 0 | 1 | - |
2 | Andre Mario | 3 | 1 | 0 | 2 | - |
3 | Jagjit Singh | 2 | 1 | 0 | 1 | - |
4 | Fauzan Hazmi | 1 | 0 | 0 | 1 | - |
5 | Muhammad Yunus | 0 | 0 | 0 | 0 | - |
6 | Rineldy Oktafian | 1 | 0 | 0 | 1 | - |
Featherweight
Champion1-1-0-00 pts
F | W | D | L | Pts | ||
1 | Eduwaret | 3 | 2 | 0 | 1 | - |
2 | Niko Mohtadi | 2 | 2 | 0 | 0 | - |
3 | Imamul Pora | 2 | 1 | 0 | 1 | - |
4 | Angka Wijaya | 3 | 0 | 0 | 3 | - |
5 | Bonar Siregar | 1 | 0 | 0 | 1 | - |
6 | Fadli Amin | 1 | 0 | 0 | 1 | - |
Lightweight
Champion2-2-0-00 pts
F | W | D | L | Pts | ||
1 | Jaka Naibaho | 1 | 1 | 0 | 0 | - |
2 | Caesar Hutagalung | 3 | 1 | 0 | 2 | - |
3 | Muhammad Bagus | 3 | 1 | 0 | 2 | - |
4 | Stuart Yaw | 1 | 1 | 0 | 0 | - |
5 | Giovani | 2 | 0 | 0 | 2 | - |
Welterweight
Champion2-1-0-10 pts
F | W | D | L | Pts | ||
1 | R. J. Dirgantara | 2 | 2 | 0 | 0 | - |
2 | Pahala Sitanggang | 1 | 1 | 0 | 0 | - |
3 | Doli Harianja | 2 | 1 | 0 | 1 | - |
4 | Asmi’i Wardani | 1 | 0 | 0 | 1 | - |
5 | Edhie Sam | 1 | 0 | 0 | 1 | - |
Openweight
Champion1-1-0-00 pts
F | W | D | L | Pts | ||
1 | Ferdy Takawalude | 2 | 2 | 0 | 0 | - |
2 | Alex Munster | 3 | 2 | 0 | 1 | - |
3 | Gusffi Eranu | 3 | 1 | 0 | 2 | - |
4 | Andre Sikoembang | 2 | 1 | 0 | 1 | - |
5 | Bram Putra | 3 | 0 | 0 | 3 | - |