WARRIORS
Pound-For-Pound King
Top Rank1-1-0-00 pts
| F | W | D | L | Pts | ||
| 2 | Vincent Majid | 1 | 1 | 0 | 0 | - |
| 3 | Deni Arif | 1 | 1 | 0 | 0 | - |
| 4 | Deni Daffa | 1 | 1 | 0 | 0 | - |
| 5 | Rama Supandhi | 1 | 1 | 0 | 0 | - |
| 6 | Aziz Calim | 1 | 1 | 0 | 0 | - |
| 7 | Randy Febian | 1 | 1 | 0 | 0 | - |
| 8 | Afif Akbar | 4 | 3 | 0 | 1 | - |
| 9 | Eduwaret | 4 | 3 | 0 | 1 | - |
| 10 | Muhammad Imron | 2 | 1 | 0 | 1 | - |
| 11 | Saputra Harianja | 2 | 1 | 0 | 1 | - |
| 12 | Rotama Silalahi | 1 | 1 | 0 | 0 | - |
| 13 | Niko Mohtadi | 2 | 2 | 0 | 0 | - |
| 14 | Noverheins | 3 | 2 | 0 | 1 | - |
| 15 | R. J. Dirgantara | 2 | 2 | 0 | 0 | - |
Flyweight
Champion1-1-0-00 pts
| F | W | D | L | Pts | ||
| 1 | Jingga Merdeka | 1 | 1 | 0 | 0 | - |
| 2 | Muhammad Adi Putra | 1 | 0 | 0 | 1 | - |
| 3 | Faisal Nurohman | 1 | 0 | 0 | 1 | - |
Bantamweight
Champion1-1-0-00 pts
| F | W | D | L | Pts | ||
| 1 | Afif Akbar | 4 | 3 | 0 | 1 | - |
| 2 | Noverheins | 3 | 2 | 0 | 1 | - |
| 3 | Imam Dzuhdi | 1 | 1 | 0 | 0 | - |
| 4 | Andre Mario | 4 | 1 | 0 | 3 | - |
| 5 | Yachser Arafa | 1 | 0 | 0 | 1 | - |
| 6 | Jagjit Singh | 2 | 1 | 0 | 1 | - |
| 7 | Fauzan Hazmi | 1 | 0 | 0 | 1 | - |
| 8 | Rineldy Oktafian | 1 | 0 | 0 | 1 | - |
Featherweight
Champion1-1-0-00 pts
| F | W | D | L | Pts | ||
| 1 | Randy Febian | 1 | 1 | 0 | 0 | - |
| 2 | Eduwaret | 4 | 3 | 0 | 1 | - |
| 3 | Niko Mohtadi | 2 | 2 | 0 | 0 | - |
| 4 | Tommy Thio | 1 | 1 | 0 | 0 | - |
| 5 | Joko Prasida | 1 | 0 | 0 | 1 | - |
| 6 | Eko Roni | 1 | 0 | 0 | 1 | - |
| 7 | Waldi Ansyah | 1 | 0 | 0 | 1 | - |
| 8 | Imamul Pora | 2 | 1 | 0 | 1 | - |
| 9 | Angka Wijaya | 3 | 0 | 0 | 3 | - |
| 10 | Bonar Siregar | 1 | 0 | 0 | 1 | - |
| 11 | Fadli Amin | 1 | 0 | 0 | 1 | - |
Lightweight
Champion1-1-0-00 pts
| F | W | D | L | Pts | ||
| 1 | Budi Rahardjo | 2 | 2 | 0 | 0 | - |
| 2 | Boyka | 1 | 1 | 0 | 0 | - |
| 3 | Alan Lolo | 1 | 0 | 0 | 1 | - |
| 4 | Alex Sandre | 1 | 0 | 0 | 1 | - |
| 5 | Jaka Naibaho | 1 | 1 | 0 | 0 | - |
| 6 | Caesar Hutagalung | 3 | 1 | 0 | 2 | - |
| 7 | Stuart Yaw | 1 | 1 | 0 | 0 | - |
| 8 | Muhammad Bagus | 3 | 1 | 0 | 2 | - |
| 9 | Giovani | 2 | 0 | 0 | 2 | - |
Welterweight
Champion1-1-0-00 pts
| F | W | D | L | Pts | ||
| 1 | R. J. Dirgantara | 2 | 2 | 0 | 0 | - |
| 2 | Muhammad Imron | 2 | 1 | 0 | 1 | - |
| 3 | Pahala Sitanggang | 2 | 1 | 0 | 1 | - |
| 4 | Doli Harianja | 2 | 1 | 0 | 1 | - |
| 5 | Asmi’i Wardani | 1 | 0 | 0 | 1 | - |
| 6 | Edhie Sam | 1 | 0 | 0 | 1 | - |
Openweight
Champion1-1-0-00 pts
| F | W | D | L | Pts | ||
| 1 | Rotama Silalahi | 1 | 1 | 0 | 0 | - |
| 2 | Saputra Harianja | 2 | 1 | 0 | 1 | - |
| 3 | Alex Munster | 4 | 2 | 0 | 2 | - |
| 4 | Ferdy Takawalude | 2 | 2 | 0 | 0 | - |
| 5 | Gusffi Eranu | 3 | 1 | 0 | 2 | - |
| 6 | Andre Sikoembang | 2 | 1 | 0 | 1 | - |
| 7 | Bram Putra | 3 | 0 | 0 | 3 | - |